What are you looking for?
Search
🔥91.2% of people bought 2 pieces or more!
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 83 | 32.7 | 118 | 46.5 | 60 | 24.0 |
M | 84 | 33.1 | 123 | 48.4 | 61 | 24.4 |
L | 85 | 33.5 | 128 | 50.4 | 62 | 24.4 |
XL | 86 | 33.8 | 133 | 52.4 | 63 | 24.8 |
2XL | 87 | 34.2 | 138 | 54.3 | 64 | 25.2 |
3XL | 88 | 34.6 | 143 | 56.3 | 65 | 25.6 |
4XL | 89 | 35.0 | 148 | 58.3 | 66 | 26.0 |
5XL | 90 | 35.4 | 153 | 60.2 | 67 | 26.4 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.